Baillie Gifford legacy avatar

James Anderson

Baillie Gifford legacy

Baillie Gifford legacy, James Anderson's long-cycle innovation growth framework

James Anderson's Baillie Gifford legacy is important for understanding long-duration growth, power-law outcomes, and willingness to underwrite exceptional companies through volatility. The focus is on innovation, founder culture, and very large upside cases.

Long-duration growth / innovation CIK 1088875
2026-03-31 Latest 13F 20 Current holdings 503 Last 4 periods Change 2 Public materials
Latest 13F snapshot 2026-03-31 · 271 disclosed positions · $97.9B Top five 26.6%: NVDA, AMZN, MELI, SPOT, NU

Performance materials

  • Baillie Gifford and Scottish Mortgage materials provide the public performance context for this legacy profile.

Firm and key people

  • Anderson helped shape Baillie Gifford's growth-investing reputation, especially through Scottish Mortgage.
  • The framework looks for outlier companies rather than average growth.
  • Public materials explain how the firm thinks about long horizons and uncertainty.

Investment style

  • Seek companies with massive addressable markets and exceptional growth optionality.
  • Accept volatility when long-term upside remains intact.
  • Founder culture, innovation pace, and reinvestment opportunity are central.

Public materials

View timeline
Shareholder letters / memos 1
Interview 1
Public video 0
Public Q&A / speeches / presentations 0

Current holdings

13F period 2026-03-31 · Filed 2026-05-08
Stocks Shares Value Weight
NVDA 40,748,665 $7.1B 7.3%
AMZN 28,092,199 $5.9B 6.0%
MELI 3,233,259 $5.6B 5.7%
SPOT 8,218,203 $4.0B 4.1%
NU 246,564,454 $3.5B 3.6%
SHOP 29,021,841 $3.4B 3.5%
NET 15,924,423 $3.3B 3.4%
SE 39,654,072 $3.3B 3.4%
PDD 28,353,099 $2.9B 3.0%
APP 6,700,132 $2.7B 2.7%
META 4,098,821 $2.3B 2.4%
CPNG 120,656,242 $2.3B 2.3%
NFLX 21,805,669 $2.1B 2.1%
IOT 57,523,792 $1.8B 1.9%
MSFT 3,878,029 $1.4B 1.5%
RACE 3,875,660 $1.3B 1.3%
RBLX 21,423,012 $1.2B 1.2%
ISRG 2,567,565 $1.2B 1.2%
RKLB 18,428,043 $1.2B 1.2%
DASH 7,241,815 $1.1B 1.1%

Last 4 quarters US 13F new / increased / reduced / sold-out positions

As of 13F 2026-03-31 · Filed 2026-05-08
Stocks Action 13F period Current shares Previous shares Share change 13F value change
SE Minor increase 2026-03-31 Filed 2026-05-08 39,654,072 38,758,791 2.3% -$1.7B
SHOP Minor reduction 2026-03-31 Filed 2026-05-08 29,021,841 31,206,232 -7.0% -$1.6B
APP Minor increase 2026-03-31 Filed 2026-05-08 6,700,132 6,166,349 8.7% -$1.5B
MELI Minor reduction 2026-03-31 Filed 2026-05-08 3,233,259 3,481,563 -7.1% -$1.4B
NFLX Major reduction 2026-03-31 Filed 2026-05-08 21,805,669 36,940,035 -41.0% -$1.4B
MSFT Major reduction 2026-03-31 Filed 2026-05-08 3,878,029 5,544,839 -30.1% -$1.2B
CPNG Major reduction 2026-03-31 Filed 2026-05-08 120,656,242 146,122,094 -17.4% -$1.2B
NVDA Minor reduction 2026-03-31 Filed 2026-05-08 40,748,665 43,867,705 -7.1% -$1.1B
AMZN Minor reduction 2026-03-31 Filed 2026-05-08 28,092,199 29,387,070 -4.4% -$932.4M
SPOT Minor reduction 2026-03-31 Filed 2026-05-08 8,218,203 8,331,104 -1.4% -$852.9M
TTD Major reduction 2026-03-31 Filed 2026-05-08 150,381 22,305,995 -99.3% -$843.3M
NU Minor reduction 2026-03-31 Filed 2026-05-08 246,564,454 257,256,952 -4.2% -$763.4M
DASH Minor reduction 2026-03-31 Filed 2026-05-08 7,241,815 7,970,062 -9.1% -$717.7M
TEAM Major increase 2026-03-31 Filed 2026-05-08 9,963,439 8,431,802 18.2% -$687.1M
PDD Minor reduction 2026-03-31 Filed 2026-05-08 28,353,099 31,032,323 -8.6% -$621.6M
PBR Major increase 2026-03-31 Filed 2026-05-08 44,438,548 29,523,522 50.5% +$572.2M
META Minor reduction 2026-03-31 Filed 2026-05-08 4,098,821 4,399,233 -6.8% -$558.8M
RBLX Minor reduction 2026-03-31 Filed 2026-05-08 21,423,012 21,543,528 -0.6% -$534.0M
BAP Major increase 2026-03-31 Filed 2026-05-08 2,729,498 1,432,893 90.5% +$514.6M
XYZ Major reduction 2026-03-31 Filed 2026-05-08 2,666,255 9,875,845 -73.0% -$482.4M
FTAI Sold out 2026-03-31 Filed 2026-05-08 0 2,286,363 -100.0% -$450.1M
MRNA Minor reduction 2026-03-31 Filed 2026-05-08 19,985,876 20,580,514 -2.9% +$408.4M
RDDT Major increase 2026-03-31 Filed 2026-05-08 7,309,109 5,980,918 22.2% -$390.7M
EOG Major increase 2026-03-31 Filed 2026-05-08 2,718,534 144,033 1787.4% +$377.9M
DUOL Minor increase 2026-03-31 Filed 2026-05-08 4,875,810 4,861,445 0.3% -$372.6M
SPGI Major reduction 2026-03-31 Filed 2026-05-08 39,807 724,613 -94.5% -$361.7M
ELV Major reduction 2026-03-31 Filed 2026-05-08 1,172,808 1,977,899 -40.7% -$350.0M
CSGP Minor increase 2026-03-31 Filed 2026-05-08 13,610,922 12,933,185 5.2% -$320.6M
RYAAY Major reduction 2026-03-31 Filed 2026-05-08 9,225,175 11,343,819 -18.7% -$285.7M
CRM Sold out 2026-03-31 Filed 2026-05-08 0 1,062,815 -100.0% -$281.6M
PM Major increase 2026-03-31 Filed 2026-05-08 1,644,203 30,741 5248.6% +$266.9M
ISRG Minor increase 2026-03-31 Filed 2026-05-08 2,567,565 2,551,357 0.6% -$261.4M
EPAM Sold out 2026-03-31 Filed 2026-05-08 0 1,193,056 -100.0% -$244.4M
FCX New 2026-03-31 Filed 2026-05-08 3,989,551 0 - +$234.5M
EQT Major increase 2026-03-31 Filed 2026-05-08 3,931,051 334,040 1076.8% +$232.3M
ALNY Minor reduction 2026-03-31 Filed 2026-05-08 2,493,866 2,600,979 -4.1% -$209.1M
RIVN Minor increase 2026-03-31 Filed 2026-05-08 43,821,500 43,781,355 0.1% -$203.4M
SNOW Minor reduction 2026-03-31 Filed 2026-05-08 2,676,434 2,735,752 -2.2% -$196.5M
AJG Major reduction 2026-03-31 Filed 2026-05-08 133,430 865,260 -84.6% -$195.0M
SUNB New 2026-03-31 Filed 2026-05-08 3,111,813 0 - +$194.9M
W Major reduction 2026-03-31 Filed 2026-05-08 2,862,209 4,002,104 -28.5% -$186.6M
ODD Minor increase 2026-03-31 Filed 2026-05-08 7,815,817 7,122,641 9.7% -$181.6M
ENSG Minor increase 2026-03-31 Filed 2026-05-08 4,826,172 4,569,254 5.6% +$176.5M
DDOG Major reduction 2026-03-31 Filed 2026-05-08 3,082,099 3,961,509 -22.2% -$174.9M
GOOG Minor reduction 2026-03-31 Filed 2026-05-08 3,499,244 3,750,936 -6.7% -$173.3M
RACE Minor reduction 2026-03-31 Filed 2026-05-08 3,875,660 3,890,014 -0.4% -$165.5M
AFRM Minor reduction 2026-03-31 Filed 2026-05-08 5,302,297 5,482,943 -3.3% -$165.1M
RBC New 2026-03-31 Filed 2026-05-08 294,232 0 - +$159.8M
PODD Minor reduction 2026-03-31 Filed 2026-05-08 2,029,492 2,048,369 -0.9% -$156.4M
MA Minor reduction 2026-03-31 Filed 2026-05-08 1,366,111 1,464,206 -6.7% -$153.3M
GH Major reduction 2026-03-31 Filed 2026-05-08 3,859,046 4,890,026 -21.1% -$143.0M
JOBY Major increase 2026-03-31 Filed 2026-05-08 62,419,803 49,570,755 25.9% -$138.7M
TME Major reduction 2026-03-31 Filed 2026-05-08 9,735,914 13,042,381 -25.4% -$138.3M
WDAY Minor reduction 2026-03-31 Filed 2026-05-08 1,367,978 1,464,991 -6.6% -$136.9M
MMYT Major increase 2026-03-31 Filed 2026-05-08 15,012,963 5,155,036 191.2% +$136.5M
IOT Major increase 2026-03-31 Filed 2026-05-08 57,523,792 47,660,513 20.7% +$133.4M
VEEV Major increase 2026-03-31 Filed 2026-05-08 734,981 49 1499861.2% +$129.1M
TEM Minor reduction 2026-03-31 Filed 2026-05-08 8,649,356 8,741,442 -1.1% -$125.1M
TSLA Minor reduction 2026-03-31 Filed 2026-05-08 1,302,148 1,342,801 -3.0% -$119.8M
VIST New 2026-03-31 Filed 2026-05-08 1,567,692 0 - +$118.3M
RPRX Minor reduction 2026-03-31 Filed 2026-05-08 16,155,677 17,008,768 -5.0% +$117.8M
AXON Major increase 2026-03-31 Filed 2026-05-08 2,459,727 1,642,578 49.7% +$111.8M
ELF Minor increase 2026-03-31 Filed 2026-05-08 7,188,005 7,177,659 0.1% -$110.1M
WSO Major increase 2026-03-31 Filed 2026-05-08 1,137,258 917,492 24.0% +$104.6M
TMO Minor reduction 2026-03-31 Filed 2026-05-08 698,441 770,868 -9.4% -$103.4M
DKNG Minor reduction 2026-03-31 Filed 2026-05-08 7,213,257 7,454,948 -3.2% -$100.9M
FIG Minor reduction 2026-03-31 Filed 2026-05-08 5,575,059 5,763,613 -3.3% -$97.5M
AVAV Minor reduction 2026-03-31 Filed 2026-05-08 1,026,741 1,179,811 -13.0% -$97.4M
UTHR Major increase 2026-03-31 Filed 2026-05-08 428,127 323,016 32.5% +$96.5M
CBRE Minor reduction 2026-03-31 Filed 2026-05-08 2,488,034 2,687,007 -7.4% -$95.0M
BC Major increase 2026-03-31 Filed 2026-05-08 2,890,636 1,678,211 72.2% +$85.7M
MLM Minor reduction 2026-03-31 Filed 2026-05-08 1,087,380 1,159,375 -6.2% -$81.8M
SYM Minor increase 2026-03-31 Filed 2026-05-08 12,479,888 12,441,000 0.3% -$76.3M
DOCS Minor increase 2026-03-31 Filed 2026-05-08 3,839,627 3,711,340 3.5% -$74.9M
PAYC Minor reduction 2026-03-31 Filed 2026-05-08 1,537,278 1,638,894 -6.2% -$74.3M
MKL Minor reduction 2026-03-31 Filed 2026-05-08 175,068 188,437 -7.1% -$70.0M
BZ Minor reduction 2026-03-31 Filed 2026-05-08 9,948,978 9,955,584 -0.1% -$69.7M
KNF Major increase 2026-03-31 Filed 2026-05-08 2,668,248 2,128,401 25.4% +$68.1M
DG Minor reduction 2026-03-31 Filed 2026-05-08 3,152,900 3,316,155 -4.9% -$65.9M
MEDP Minor reduction 2026-03-31 Filed 2026-05-08 503,191 547,078 -8.0% -$65.6M
RKLB Minor increase 2026-03-31 Filed 2026-05-08 18,428,043 17,851,446 3.2% -$61.9M
UBER Minor reduction 2026-03-31 Filed 2026-05-08 3,673,901 3,961,818 -7.3% -$59.5M
GRAB Minor increase 2026-03-31 Filed 2026-05-08 46,852,163 46,212,934 1.4% -$59.1M
BN Minor reduction 2026-03-31 Filed 2026-05-08 6,616,033 7,013,657 -5.7% -$54.1M
FIX Major reduction 2026-03-31 Filed 2026-05-08 225,118 274,742 -18.1% +$54.0M
ADSK Minor reduction 2026-03-31 Filed 2026-05-08 649,100 706,289 -8.1% -$53.7M
DXCM Minor increase 2026-03-31 Filed 2026-05-08 15,599,525 15,552,587 0.3% -$52.6M
WIX Minor reduction 2026-03-31 Filed 2026-05-08 2,719,700 2,854,611 -4.7% -$51.6M
HDB Minor increase 2026-03-31 Filed 2026-05-08 6,538,950 5,746,819 13.8% -$47.3M
BROS Minor reduction 2026-03-31 Filed 2026-05-08 2,994,211 3,230,676 -7.3% -$46.1M
WMS Minor reduction 2026-03-31 Filed 2026-05-08 2,047,349 2,244,014 -8.8% -$44.2M
DE Minor reduction 2026-03-31 Filed 2026-05-08 505,017 524,786 -3.8% +$40.2M
YETI Minor reduction 2026-03-31 Filed 2026-05-08 3,695,471 3,945,196 -6.3% -$39.0M
CPA Minor reduction 2026-03-31 Filed 2026-05-08 2,581,625 2,747,078 -6.0% -$38.0M
GOOGL Minor increase 2026-03-31 Filed 2026-05-08 1,946,990 1,907,296 2.1% -$37.1M
NYT Minor reduction 2026-03-31 Filed 2026-05-08 2,911,228 3,025,119 -3.8% +$33.8M
SQM Minor reduction 2026-03-31 Filed 2026-05-08 5,707,211 6,233,717 -8.4% +$33.1M
NET Minor reduction 2026-03-31 Filed 2026-05-08 15,924,423 16,823,947 -5.3% -$31.0M
LMND Minor reduction 2026-03-31 Filed 2026-05-08 2,766,426 2,866,446 -3.5% -$30.6M
FN Minor reduction 2026-03-31 Filed 2026-05-08 460,496 464,564 -0.9% +$28.7M
DNLI Minor reduction 2026-03-31 Filed 2026-05-08 12,066,479 12,310,889 -2.0% +$28.4M
TSM Minor reduction 2026-03-31 Filed 2026-05-08 1,282,250 1,336,491 -4.1% +$27.2M
MSCI Minor increase 2026-03-31 Filed 2026-05-08 852,357 846,844 0.7% -$26.4M
RELY Minor increase 2026-03-31 Filed 2026-05-08 11,818,307 11,658,558 1.4% +$24.3M
ILMN Minor reduction 2026-03-31 Filed 2026-05-08 1,535,106 1,626,776 -5.6% -$24.2M
AZO Minor reduction 2026-03-31 Filed 2026-05-08 80,287 86,142 -6.8% -$21.0M
QXO Minor reduction 2026-03-31 Filed 2026-05-08 13,624,239 14,735,164 -7.5% -$19.7M
ADI Major reduction 2026-03-31 Filed 2026-05-08 424,629 568,465 -25.3% -$19.1M
TXN Minor reduction 2026-03-31 Filed 2026-05-08 2,039,257 2,177,897 -6.4% +$18.1M
MCO Minor increase 2026-03-31 Filed 2026-05-08 764,266 687,046 11.2% -$17.6M
SN Minor reduction 2026-03-31 Filed 2026-05-08 1,939,316 1,988,633 -2.5% -$17.2M
FMX Minor reduction 2026-03-31 Filed 2026-05-08 3,037,796 3,496,366 -13.1% -$16.0M
AUR Minor reduction 2026-03-31 Filed 2026-05-08 73,261,700 74,584,590 -1.8% +$15.4M
KSPI Minor increase 2026-03-31 Filed 2026-05-08 5,123,207 4,673,083 9.6% +$14.4M
IBN Minor increase 2026-03-31 Filed 2026-05-08 4,912,767 4,709,302 4.3% -$13.1M
ON Minor reduction 2026-03-31 Filed 2026-05-08 4,287,304 4,725,516 -9.3% +$9.6M
COIN Major increase 2026-03-31 Filed 2026-05-08 1,124,057 829,081 35.6% +$8.8M
MDLN Minor reduction 2026-03-31 Filed 2026-05-08 9,975,775 10,410,371 -4.2% +$6.7M
ETN Minor reduction 2026-03-31 Filed 2026-05-08 617,366 673,840 -8.4% +$6.2M
BBD Minor reduction 2026-03-31 Filed 2026-05-08 36,393,155 38,275,506 -4.9% +$5.4M
CME Minor reduction 2026-03-31 Filed 2026-05-08 430,242 446,036 -3.5% +$5.3M
PG Minor reduction 2026-03-31 Filed 2026-05-08 859,326 896,945 -4.2% -$4.4M
BLLN Minor reduction 2026-03-31 Filed 2026-05-08 1,259,993 1,268,163 -0.6% -$4.3M
SCI Minor reduction 2026-03-31 Filed 2026-05-08 8,605,439 9,161,409 -6.1% -$4.3M
AAPL Minor increase 2026-03-31 Filed 2026-05-08 696,091 663,344 4.9% -$3.7M
ECL Minor increase 2026-03-31 Filed 2026-05-08 695,341 691,003 0.6% +$3.6M
PEN Minor reduction 2026-03-31 Filed 2026-05-08 840,427 876,325 -4.1% +$3.5M
SE Minor reduction 2025-12-31 Filed 2026-01-23 38,758,791 40,090,290 -3.3% -$2.2B
RBLX Minor reduction 2025-12-31 Filed 2026-01-23 21,543,528 23,296,603 -7.5% -$1.5B
CPNG Minor reduction 2025-12-31 Filed 2026-01-23 146,122,094 150,382,707 -2.8% -$1.4B
NET Major reduction 2025-12-31 Filed 2026-01-23 16,823,947 21,848,740 -23.0% -$1.4B
SPOT Minor reduction 2025-12-31 Filed 2026-01-23 8,331,104 8,695,348 -4.2% -$1.2B
DDOG Major reduction 2025-12-31 Filed 2026-01-23 3,961,509 11,413,479 -65.3% -$1.1B
META Major reduction 2025-12-31 Filed 2026-01-23 4,399,233 5,290,228 -16.8% -$981.1M
NFLX Major increase 2025-12-31 Filed 2026-01-23 36,940,035 3,649,047 912.3% -$911.4M
AXON Major increase 2025-12-31 Filed 2026-01-23 1,642,578 126,479 1198.7% +$842.1M
MELI Minor increase 2025-12-31 Filed 2026-01-23 3,481,563 3,317,443 4.9% -$739.9M
PDD Minor reduction 2025-12-31 Filed 2026-01-23 31,032,323 31,799,003 -2.4% -$684.1M
RKLB Major increase 2025-12-31 Filed 2026-01-23 17,851,446 12,125,910 47.2% +$664.4M
BNTX Major reduction 2025-12-31 Filed 2026-01-23 1,244,867 7,879,359 -84.2% -$658.6M
TTD Major reduction 2025-12-31 Filed 2026-01-23 22,305,995 29,115,119 -23.4% -$580.2M
NVDA Minor reduction 2025-12-31 Filed 2026-01-23 43,867,705 46,549,296 -5.8% -$503.8M
GOOG Major increase 2025-12-31 Filed 2026-01-23 3,750,936 2,906,948 29.0% +$469.1M
RACE Minor reduction 2025-12-31 Filed 2026-01-23 3,890,014 3,941,830 -1.3% -$450.4M
DASH Minor reduction 2025-12-31 Filed 2026-01-23 7,970,062 8,268,768 -3.6% -$444.0M
MDLN New 2025-12-31 Filed 2026-01-23 10,410,371 0 - +$437.2M
ELF Minor reduction 2025-12-31 Filed 2026-01-23 7,177,659 7,349,678 -2.3% -$427.9M
GOOGL Major increase 2025-12-31 Filed 2026-01-23 1,907,296 715,205 166.7% +$423.1M
MSFT Minor reduction 2025-12-31 Filed 2026-01-23 5,544,839 5,860,839 -5.4% -$354.0M
APP Minor reduction 2025-12-31 Filed 2026-01-23 6,166,349 6,245,960 -1.3% -$333.0M
AZO Major reduction 2025-12-31 Filed 2026-01-23 86,142 143,931 -40.2% -$325.3M
ENSG Major increase 2025-12-31 Filed 2026-01-23 4,569,254 2,818,609 62.1% +$309.0M
QXO Major increase 2025-12-31 Filed 2026-01-23 14,735,164 90,859 16117.6% +$282.5M
ISRG Minor reduction 2025-12-31 Filed 2026-01-23 2,551,357 2,602,598 -2.0% +$281.0M
NU Minor increase 2025-12-31 Filed 2026-01-23 257,256,952 251,459,587 2.3% +$280.6M
AVAV Major reduction 2025-12-31 Filed 2026-01-23 1,179,811 1,783,679 -33.9% -$276.3M
TEM Minor reduction 2025-12-31 Filed 2026-01-23 8,741,442 9,692,441 -9.8% -$266.1M
PINS Sold out 2025-12-31 Filed 2026-01-23 0 7,800,244 -100.0% -$250.9M
SHOP Minor reduction 2025-12-31 Filed 2026-01-23 31,206,232 35,443,787 -12.0% -$244.0M
ALNY Minor reduction 2025-12-31 Filed 2026-01-23 2,600,979 2,789,356 -6.8% -$237.7M
CHWY Sold out 2025-12-31 Filed 2026-01-23 0 5,517,323 -100.0% -$223.2M
WIX Minor reduction 2025-12-31 Filed 2026-01-23 2,854,611 2,892,145 -1.3% -$217.2M
TMO Major increase 2025-12-31 Filed 2026-01-23 770,868 491,233 56.9% +$208.4M
RIVN Minor reduction 2025-12-31 Filed 2026-01-23 43,781,355 44,937,443 -2.6% +$203.2M
XYZ Major reduction 2025-12-31 Filed 2026-01-23 9,875,845 11,655,303 -15.3% -$199.5M
GH Minor reduction 2025-12-31 Filed 2026-01-23 4,890,026 5,127,692 -4.6% +$179.1M
BLDR Sold out 2025-12-31 Filed 2026-01-23 0 1,469,801 -100.0% -$178.2M
CSGP Major increase 2025-12-31 Filed 2026-01-23 12,933,185 8,241,642 56.9% +$174.3M
AMZN Minor reduction 2025-12-31 Filed 2026-01-23 29,387,070 31,659,114 -7.2% -$168.3M
JOBY Minor reduction 2025-12-31 Filed 2026-01-23 49,570,755 50,420,953 -1.7% -$159.5M
UTHR New 2025-12-31 Filed 2026-01-23 323,016 0 - +$157.4M
IOT Minor increase 2025-12-31 Filed 2026-01-23 47,660,513 41,451,960 15.0% +$145.5M
TSLA Major reduction 2025-12-31 Filed 2026-01-23 1,342,801 1,657,487 -19.0% -$133.2M
AUR Minor reduction 2025-12-31 Filed 2026-01-23 74,584,590 75,554,014 -1.3% -$120.8M
DOCS Minor reduction 2025-12-31 Filed 2026-01-23 3,711,340 3,849,762 -3.6% -$117.3M
DG Minor increase 2025-12-31 Filed 2026-01-23 3,316,155 3,247,432 2.1% +$104.7M
PAYC Minor reduction 2025-12-31 Filed 2026-01-23 1,638,894 1,708,662 -4.1% -$94.5M
MSCI Major increase 2025-12-31 Filed 2026-01-23 846,844 691,554 22.5% +$93.5M
SCI Minor reduction 2025-12-31 Filed 2026-01-23 9,161,409 9,689,267 -5.4% -$92.0M
ODD Major increase 2025-12-31 Filed 2026-01-23 7,122,641 6,045,720 17.8% -$90.5M
YETI Major increase 2025-12-31 Filed 2026-01-23 3,945,196 2,614,918 50.9% +$87.5M
UBER Minor reduction 2025-12-31 Filed 2026-01-23 3,961,818 4,179,231 -5.2% -$85.7M
FIX Major reduction 2025-12-31 Filed 2026-01-23 274,742 412,784 -33.4% -$84.2M
MBLY Major reduction 2025-12-31 Filed 2026-01-23 7,371,722 10,809,362 -31.8% -$75.7M
TME Minor increase 2025-12-31 Filed 2026-01-23 13,042,381 13,007,199 0.3% -$75.0M
WSO Minor reduction 2025-12-31 Filed 2026-01-23 917,492 944,086 -2.8% -$72.5M
TEAM Minor increase 2025-12-31 Filed 2026-01-23 8,431,802 8,115,526 3.9% +$71.1M
PODD Minor reduction 2025-12-31 Filed 2026-01-23 2,048,369 2,091,698 -2.1% -$63.5M
FIG Major increase 2025-12-31 Filed 2026-01-23 5,763,613 2,973,627 93.8% +$61.1M
AJG Minor reduction 2025-12-31 Filed 2026-01-23 865,260 908,885 -4.8% -$57.6M
DUOL Major increase 2025-12-31 Filed 2026-01-23 4,861,445 2,827,834 71.9% -$56.9M
SYM Minor reduction 2025-12-31 Filed 2026-01-23 12,441,000 12,683,739 -1.9% +$56.6M
PBR Minor reduction 2025-12-31 Filed 2026-01-23 29,523,522 32,087,693 -8.0% -$56.4M
GRAB Minor reduction 2025-12-31 Filed 2026-01-23 46,212,934 47,625,480 -3.0% -$56.1M
PONY Minor reduction 2025-12-31 Filed 2026-01-23 6,301,650 6,460,363 -2.5% -$53.9M
WDAY Minor reduction 2025-12-31 Filed 2026-01-23 1,464,991 1,528,946 -4.2% -$53.4M
ILMN Minor reduction 2025-12-31 Filed 2026-01-23 1,626,776 1,686,692 -3.6% +$53.2M
MA Minor reduction 2025-12-31 Filed 2026-01-23 1,464,206 1,559,732 -6.1% -$51.3M
EPAM Minor reduction 2025-12-31 Filed 2026-01-23 1,193,056 1,293,857 -7.8% +$49.3M
MMYT Minor increase 2025-12-31 Filed 2026-01-23 5,155,036 5,040,061 2.3% -$48.4M
SQM Major reduction 2025-12-31 Filed 2026-01-23 6,233,717 8,861,882 -29.7% +$48.0M
ETN Minor reduction 2025-12-31 Filed 2026-01-23 673,840 697,894 -3.4% -$46.6M
LMND Minor reduction 2025-12-31 Filed 2026-01-23 2,866,446 2,942,056 -2.6% +$46.5M
FTAI Minor reduction 2025-12-31 Filed 2026-01-23 2,286,363 2,427,732 -5.8% +$45.0M
RPRX Minor reduction 2025-12-31 Filed 2026-01-23 17,008,768 17,372,502 -2.1% +$44.3M
MRNA Minor reduction 2025-12-31 Filed 2026-01-23 20,580,514 21,846,666 -5.8% +$42.6M
PEN Minor reduction 2025-12-31 Filed 2026-01-23 876,325 908,546 -3.5% +$42.3M
TXN Minor reduction 2025-12-31 Filed 2026-01-23 2,177,897 2,283,802 -4.6% -$41.8M
DXCM Minor reduction 2025-12-31 Filed 2026-01-23 15,552,587 15,882,168 -2.1% -$36.5M
DNLI Minor increase 2025-12-31 Filed 2026-01-23 12,310,889 11,591,585 6.2% +$34.9M
BBD Major increase 2025-12-31 Filed 2026-01-23 38,275,506 27,974,111 36.8% +$32.9M
RELY Major increase 2025-12-31 Filed 2026-01-23 11,658,558 7,868,348 48.2% +$32.6M
MLM Minor reduction 2025-12-31 Filed 2026-01-23 1,159,375 1,195,794 -3.0% -$31.8M
W Minor reduction 2025-12-31 Filed 2026-01-23 4,002,104 4,149,211 -3.5% +$31.2M
TSM Minor reduction 2025-12-31 Filed 2026-01-23 1,336,491 1,564,060 -14.5% -$30.7M
DKNG Minor reduction 2025-12-31 Filed 2026-01-23 7,454,948 7,687,841 -3.0% -$30.6M
SNOW Minor reduction 2025-12-31 Filed 2026-01-23 2,735,752 2,795,556 -2.1% -$30.4M
RDDT Minor reduction 2025-12-31 Filed 2026-01-23 5,980,918 6,107,185 -2.1% -$29.8M
NYT Minor reduction 2025-12-31 Filed 2026-01-23 3,025,119 3,145,974 -3.8% +$29.4M
MKL Minor reduction 2025-12-31 Filed 2026-01-23 188,437 196,886 -4.3% +$28.8M
KSPI Minor reduction 2025-12-31 Filed 2026-01-23 4,673,083 4,785,985 -2.4% -$25.8M
AFRM Minor reduction 2025-12-31 Filed 2026-01-23 5,482,943 5,895,362 -7.0% -$22.7M
HDB Major reduction 2025-12-31 Filed 2026-01-23 5,746,819 6,806,818 -15.6% -$22.5M
ADSK Minor reduction 2025-12-31 Filed 2026-01-23 706,289 726,446 -2.8% -$21.7M
KNF Minor reduction 2025-12-31 Filed 2026-01-23 2,128,401 2,198,771 -3.2% -$19.3M
FMX Minor reduction 2025-12-31 Filed 2026-01-23 3,496,366 3,752,745 -6.8% -$16.8M
CRM Minor reduction 2025-12-31 Filed 2026-01-23 1,062,815 1,120,363 -5.1% +$16.0M
BROS Minor reduction 2025-12-31 Filed 2026-01-23 3,230,676 3,497,067 -7.6% +$14.7M
CBRE Minor reduction 2025-12-31 Filed 2026-01-23 2,687,007 2,831,173 -5.1% -$14.0M
ECL Minor reduction 2025-12-31 Filed 2026-01-23 691,003 711,667 -2.9% -$13.5M
PG Minor reduction 2025-12-31 Filed 2026-01-23 896,945 919,290 -2.4% -$12.7M
SN Minor reduction 2025-12-31 Filed 2026-01-23 1,988,633 2,041,075 -2.6% +$12.0M
ADI Minor reduction 2025-12-31 Filed 2026-01-23 568,465 580,842 -2.1% +$11.5M
COIN Major increase 2025-12-31 Filed 2026-01-23 829,081 587,422 41.1% -$10.8M
BAP Minor reduction 2025-12-31 Filed 2026-01-23 1,432,893 1,582,745 -9.5% -$10.2M
BC Minor reduction 2025-12-31 Filed 2026-01-23 1,678,211 1,809,902 -7.3% +$10.1M
FN Major reduction 2025-12-31 Filed 2026-01-23 464,564 553,158 -16.0% +$9.8M
BN Major increase 2025-12-31 Filed 2026-01-23 7,013,657 4,822,387 45.4% -$8.9M
SPGI Minor reduction 2025-12-31 Filed 2026-01-23 724,613 760,240 -4.7% +$8.7M
IBN Minor reduction 2025-12-31 Filed 2026-01-23 4,709,302 4,884,527 -3.6% -$7.3M
WMS Minor reduction 2025-12-31 Filed 2026-01-23 2,244,014 2,395,071 -6.3% -$7.2M
ELV Minor reduction 2025-12-31 Filed 2026-01-23 1,977,899 2,166,914 -8.7% -$6.8M
RYAAY Major reduction 2025-12-31 Filed 2026-01-23 11,343,819 13,485,567 -15.9% +$6.8M
MEDP Minor reduction 2025-12-31 Filed 2026-01-23 547,078 584,796 -6.4% +$6.6M
ON Minor reduction 2025-12-31 Filed 2026-01-23 4,725,516 5,064,602 -6.7% +$6.2M
DE Minor reduction 2025-12-31 Filed 2026-01-23 524,786 542,683 -3.3% -$3.8M
BZ Major increase 2025-12-31 Filed 2026-01-23 9,955,584 8,564,702 16.2% +$2.8M
CPA Minor reduction 2025-12-31 Filed 2026-01-23 2,747,078 2,765,296 -0.7% +$2.8M
CME Minor reduction 2025-12-31 Filed 2026-01-23 446,036 457,422 -2.5% -$1.8M
MCO Minor reduction 2025-12-31 Filed 2026-01-23 687,046 738,640 -7.0% -$969,738
AAPL Minor reduction 2025-12-31 Filed 2026-01-23 663,344 710,870 -6.7% -$672,128
APP Minor reduction 2025-09-30 Filed 2025-10-31 6,245,960 6,400,229 -2.4% +$2.2B
MELI Minor reduction 2025-09-30 Filed 2025-10-31 3,317,443 3,505,672 -5.4% -$1.4B
SPOT Minor reduction 2025-09-30 Filed 2025-10-31 8,695,348 9,628,910 -9.7% -$1.3B
