Gotham Asset Management avatar

Joel Greenblatt

Gotham Asset Management

Gotham Asset Management, Joel Greenblatt's quality value and systematic portfolio

Gotham links Joel Greenblatt's quality-value framework with a more systematic portfolio process. The public record is useful for understanding how return on capital, earnings yield, valuation, and diversification can be combined without turning the strategy into a pure index-like book.

Quality value / special situations CIK 1510387
2026-03-31 Latest 13F 20 Current holdings 951 Last 3 periods Change 2 Public materials
Latest 13F snapshot 2026-03-31 · 1749 disclosed positions · $32.7B Top five 25.1%: SPY, AAPL, NVDA, GSPY, IVV

Performance materials

  • Gotham fund materials and official reports are the best performance reference. Public writings explain the long-term framework.

Firm and key people

  • Greenblatt built a strong reputation through special situations, value investing, teaching, and writing.
  • Gotham applies quality-value rankings across a broad portfolio rather than relying only on a few concentrated bets.
  • Books, lectures, and fund materials explain the process better than a position list alone.

Investment style

  • Combine business quality with valuation rather than buying cheapness alone.
  • Use ranking, diversification, and discipline to reduce single-name thesis risk.
  • Interpret holdings through factors and process, not only through company-by-company stories.

Public materials

View timeline
Shareholder letters / memos 0
Interview 1
Public video 1
Public Q&A / speeches / presentations 0

Current holdings

13F period 2026-03-31 · Filed 2026-05-15
Stocks Shares Value Weight
SPY 9,005,674 $5.9B 17.9%
AAPL 2,873,250 $729.2M 2.2%
NVDA 4,132,873 $720.8M 2.2%
GSPY 16,976,096 $600.7M 1.8%
IVV 435,384 $284.4M 0.9%
VTV 858,103 $168.4M 0.5%
VOO 276,774 $165.4M 0.5%
AMZN 789,833 $164.5M 0.5%
GOOGL 549,121 $157.9M 0.5%
SNOW 991,420 $149.5M 0.5%
SGOV 1,238,350 $124.7M 0.4%
IEFA 1,315,024 $119.0M 0.4%
MSFT 305,854 $113.2M 0.3%
IWV 288,620 $107.0M 0.3%
AVGO 345,271 $106.9M 0.3%
GVLU 4,176,950 $105.7M 0.3%
WDC 367,768 $99.5M 0.3%
APA 2,319,509 $98.4M 0.3%
IRDM 3,353,971 $93.0M 0.3%
FTI 1,321,669 $91.4M 0.3%

Last 3 quarters US 13F new / increased / reduced / sold-out positions

As of 13F 2026-03-31 · Filed 2026-05-15
Stocks Action 13F period Current shares Previous shares Share change 13F value change
SPY Major increase 2026-03-31 Filed 2026-05-15 9,005,674 6,727,201 33.9% +$1.3B
AAPL Major increase 2026-03-31 Filed 2026-05-15 2,873,250 1,562,604 83.9% +$304.4M
NVDA Major increase 2026-03-31 Filed 2026-05-15 4,132,873 2,953,156 39.9% +$170.0M
IWV New 2026-03-31 Filed 2026-05-15 288,620 0 - +$107.0M
BIL Major reduction 2026-03-31 Filed 2026-05-15 600,614 1,402,978 -57.2% -$73.2M
SNOW Minor increase 2026-03-31 Filed 2026-05-15 991,420 990,125 0.1% -$67.7M
AMZN Major reduction 2026-03-31 Filed 2026-05-15 789,833 993,450 -20.5% -$64.8M
SGOV Major reduction 2026-03-31 Filed 2026-05-15 1,238,350 1,787,394 -30.7% -$54.8M
IRDM Major increase 2026-03-31 Filed 2026-05-15 3,353,971 2,309,750 45.2% +$52.9M
VOO Major increase 2026-03-31 Filed 2026-05-15 276,774 180,596 53.3% +$52.1M
IWB Major increase 2026-03-31 Filed 2026-05-15 127,789 7,815 1535.2% +$42.6M
CF Minor increase 2026-03-31 Filed 2026-05-15 690,816 609,665 13.3% +$42.5M
APA Minor increase 2026-03-31 Filed 2026-05-15 2,319,509 2,289,986 1.3% +$42.4M
FLO Major reduction 2026-03-31 Filed 2026-05-15 476,766 4,026,582 -88.2% -$39.9M
HI Sold out 2026-03-31 Filed 2026-05-15 0 1,238,362 -100.0% -$39.3M
SM Major increase 2026-03-31 Filed 2026-05-15 1,228,384 10,840 11232.0% +$38.1M
BOND Major increase 2026-03-31 Filed 2026-05-15 643,160 228,960 180.9% +$38.0M
PNR Major reduction 2026-03-31 Filed 2026-05-15 171,942 491,817 -65.0% -$36.2M
SNX Major increase 2026-03-31 Filed 2026-05-15 313,820 118,545 164.7% +$35.1M
LYB Major increase 2026-03-31 Filed 2026-05-15 631,787 382,330 65.2% +$34.3M
ALK Major reduction 2026-03-31 Filed 2026-05-15 5,447 681,109 -99.2% -$34.1M
CHDN Major reduction 2026-03-31 Filed 2026-05-15 251,531 496,205 -49.3% -$33.9M
CIVI Sold out 2026-03-31 Filed 2026-05-15 0 1,244,802 -100.0% -$33.7M
VSNT New 2026-03-31 Filed 2026-05-15 893,983 0 - +$33.1M
FOXA Major reduction 2026-03-31 Filed 2026-05-15 363,232 737,825 -50.8% -$32.7M
SON Major increase 2026-03-31 Filed 2026-05-15 686,271 120,527 469.4% +$31.9M
FTI Minor reduction 2026-03-31 Filed 2026-05-15 1,321,669 1,336,215 -1.1% +$31.8M
PYPL Major increase 2026-03-31 Filed 2026-05-15 1,320,042 483,219 173.2% +$31.5M
IEFA Major increase 2026-03-31 Filed 2026-05-15 1,315,024 993,241 32.4% +$30.2M
LMT Major increase 2026-03-31 Filed 2026-05-15 58,939 12,369 376.5% +$29.6M
INCY Major increase 2026-03-31 Filed 2026-05-15 676,670 352,695 91.9% +$28.9M
RDDT Major reduction 2026-03-31 Filed 2026-05-15 33,707 144,311 -76.6% -$28.6M
ABNB Major reduction 2026-03-31 Filed 2026-05-15 621,275 783,554 -20.7% -$27.9M
ELV Major reduction 2026-03-31 Filed 2026-05-15 39,814 112,683 -64.7% -$27.8M
GEN Major reduction 2026-03-31 Filed 2026-05-15 1,463,895 2,031,771 -27.9% -$27.7M
NVST Major increase 2026-03-31 Filed 2026-05-15 2,291,134 1,414,500 62.0% +$27.4M
DD Major increase 2026-03-31 Filed 2026-05-15 1,195,090 684,600 74.6% +$27.2M
HR Major increase 2026-03-31 Filed 2026-05-15 2,762,507 1,165,025 137.1% +$27.2M
COP Major increase 2026-03-31 Filed 2026-05-15 319,804 164,145 94.8% +$26.8M
RSP Major increase 2026-03-31 Filed 2026-05-15 313,420 179,373 74.7% +$25.8M
VTI Major increase 2026-03-31 Filed 2026-05-15 207,679 123,463 68.2% +$25.2M
MSFT Minor increase 2026-03-31 Filed 2026-05-15 305,854 285,976 7.0% -$25.1M
CTVA Major increase 2026-03-31 Filed 2026-05-15 575,102 344,118 67.1% +$25.1M
CBOE Major increase 2026-03-31 Filed 2026-05-15 179,717 102,131 76.0% +$24.9M
OGE Major increase 2026-03-31 Filed 2026-05-15 817,786 342,535 138.7% +$24.6M
KMX Major increase 2026-03-31 Filed 2026-05-15 984,504 426,342 130.9% +$24.5M
THO Major reduction 2026-03-31 Filed 2026-05-15 172,361 370,287 -53.5% -$24.2M
AGG Major increase 2026-03-31 Filed 2026-05-15 607,761 367,183 65.5% +$23.7M
JKHY Major reduction 2026-03-31 Filed 2026-05-15 151,057 260,328 -42.0% -$23.6M
NBIX Major increase 2026-03-31 Filed 2026-05-15 360,136 168,572 113.6% +$23.5M
CLX Major increase 2026-03-31 Filed 2026-05-15 369,797 147,851 150.1% +$23.4M
DOCU Major increase 2026-03-31 Filed 2026-05-15 724,193 175,021 313.8% +$22.4M
PLNT Major reduction 2026-03-31 Filed 2026-05-15 342,785 437,862 -21.7% -$22.0M
VTV Minor increase 2026-03-31 Filed 2026-05-15 858,103 766,649 11.9% +$21.9M
ROP Major increase 2026-03-31 Filed 2026-05-15 146,197 67,043 118.1% +$21.9M
QQQ Major increase 2026-03-31 Filed 2026-05-15 148,103 103,627 42.9% +$21.8M
R Major increase 2026-03-31 Filed 2026-05-15 254,356 161,642 57.4% +$21.1M
MRP Major increase 2026-03-31 Filed 2026-05-15 1,563,070 764,256 104.5% +$20.9M
VLO Minor increase 2026-03-31 Filed 2026-05-15 215,781 199,998 7.9% +$20.8M
HPE Major increase 2026-03-31 Filed 2026-05-15 2,303,292 1,429,401 61.1% +$20.5M
XOM Major increase 2026-03-31 Filed 2026-05-15 301,197 254,695 18.3% +$20.5M
SYK Major increase 2026-03-31 Filed 2026-05-15 116,453 50,826 129.1% +$20.4M
DELL Major increase 2026-03-31 Filed 2026-05-15 360,685 309,662 16.5% +$20.2M
MDT Major increase 2026-03-31 Filed 2026-05-15 560,478 300,151 86.7% +$19.7M
STE Major reduction 2026-03-31 Filed 2026-05-15 97,704 162,516 -39.9% -$19.6M
RL Major increase 2026-03-31 Filed 2026-05-15 175,053 115,913 51.0% +$19.2M
ROIV Major increase 2026-03-31 Filed 2026-05-15 1,416,091 925,193 53.1% +$19.1M
JPST Major increase 2026-03-31 Filed 2026-05-15 943,704 569,575 65.7% +$18.9M
OMC Major reduction 2026-03-31 Filed 2026-05-15 376,787 583,675 -35.4% -$18.8M
BBY Major increase 2026-03-31 Filed 2026-05-15 554,131 252,396 119.5% +$18.7M
HALO Major increase 2026-03-31 Filed 2026-05-15 746,841 439,708 69.8% +$18.7M
DECK Major increase 2026-03-31 Filed 2026-05-15 494,561 299,556 65.1% +$18.4M
BWA Major increase 2026-03-31 Filed 2026-05-15 1,066,526 877,736 21.5% +$18.3M
ACWI Major increase 2026-03-31 Filed 2026-05-15 332,083 195,402 69.9% +$18.3M
TAP Major increase 2026-03-31 Filed 2026-05-15 1,132,864 655,247 72.9% +$18.2M
APP Minor increase 2026-03-31 Filed 2026-05-15 88,278 79,024 11.7% -$18.1M
HAYW Major reduction 2026-03-31 Filed 2026-05-15 1,644,729 2,594,594 -36.6% -$18.1M
ESI Major increase 2026-03-31 Filed 2026-05-15 1,302,692 1,060,788 22.8% +$18.0M
J Major increase 2026-03-31 Filed 2026-05-15 276,200 130,108 112.3% +$17.9M
VZ Major increase 2026-03-31 Filed 2026-05-15 689,350 413,344 66.8% +$17.8M
SOLV Major increase 2026-03-31 Filed 2026-05-15 622,833 291,308 113.8% +$17.6M
WEX Major increase 2026-03-31 Filed 2026-05-15 375,048 267,438 40.2% +$17.6M
VICI Major increase 2026-03-31 Filed 2026-05-15 1,586,201 919,062 72.6% +$17.5M
IEMG Major increase 2026-03-31 Filed 2026-05-15 1,227,381 1,013,747 21.1% +$17.5M
INGR Major increase 2026-03-31 Filed 2026-05-15 370,315 220,567 67.9% +$17.4M
JCI Major increase 2026-03-31 Filed 2026-05-15 411,569 305,176 34.9% +$17.4M
HAS Major increase 2026-03-31 Filed 2026-05-15 649,512 530,297 22.5% +$17.3M
VUG Major increase 2026-03-31 Filed 2026-05-15 142,386 92,450 54.0% +$17.1M
CRUS Major increase 2026-03-31 Filed 2026-05-15 306,944 230,556 33.1% +$17.1M
MU Minor increase 2026-03-31 Filed 2026-05-15 244,524 230,124 6.3% +$16.9M
NEU Major reduction 2026-03-31 Filed 2026-05-15 37,678 59,599 -36.8% -$16.8M
PRMB Major increase 2026-03-31 Filed 2026-05-15 1,901,227 1,168,999 62.6% +$16.7M
VTRS Major increase 2026-03-31 Filed 2026-05-15 4,500,352 3,545,110 26.9% +$16.7M
FIX Minor reduction 2026-03-31 Filed 2026-05-15 48,821 54,395 -10.2% +$16.6M
DIS Major reduction 2026-03-31 Filed 2026-05-15 342,917 435,304 -21.2% -$16.5M
CASY Major increase 2026-03-31 Filed 2026-05-15 46,020 30,904 48.9% +$16.4M
GM Major increase 2026-03-31 Filed 2026-05-15 825,027 554,707 48.7% +$16.4M
TPR Minor increase 2026-03-31 Filed 2026-05-15 637,999 576,727 10.6% +$16.3M
TKR Major increase 2026-03-31 Filed 2026-05-15 424,248 313,790 35.2% +$16.3M
NFLX Major increase 2026-03-31 Filed 2026-05-15 517,412 357,369 44.8% +$16.2M
MASI Minor reduction 2026-03-31 Filed 2026-05-15 341,468 342,194 -0.2% +$16.2M
CAG Major reduction 2026-03-31 Filed 2026-05-15 991,112 1,832,993 -45.9% -$16.1M
VRT Minor reduction 2026-03-31 Filed 2026-05-15 192,588 199,180 -3.3% +$16.0M
AMAT Minor increase 2026-03-31 Filed 2026-05-15 160,634 151,981 5.7% +$15.8M
DLR Major increase 2026-03-31 Filed 2026-05-15 292,551 239,056 22.4% +$15.7M
GILD Major increase 2026-03-31 Filed 2026-05-15 375,844 299,132 25.6% +$15.7M
CPRT Major reduction 2026-03-31 Filed 2026-05-15 670,055 966,848 -30.7% -$15.6M
CIEN Minor reduction 2026-03-31 Filed 2026-05-15 121,304 136,304 -11.0% +$15.2M
GSPY Minor increase 2026-03-31 Filed 2026-05-15 16,976,096 16,722,835 1.5% -$15.2M
VRSN Major reduction 2026-03-31 Filed 2026-05-15 136,015 199,621 -31.9% -$14.7M
PAYX Major reduction 2026-03-31 Filed 2026-05-15 275,746 357,110 -22.8% -$14.7M
DVN Minor increase 2026-03-31 Filed 2026-05-15 979,638 951,762 2.9% +$14.4M
HST Major increase 2026-03-31 Filed 2026-05-15 2,574,375 1,979,432 30.1% +$14.2M
EXE Major reduction 2026-03-31 Filed 2026-05-15 410,493 536,775 -23.5% -$14.2M
HAL Minor increase 2026-03-31 Filed 2026-05-15 1,141,929 1,078,079 5.9% +$14.1M
MO Major increase 2026-03-31 Filed 2026-05-15 746,547 611,699 22.0% +$14.0M
DDS Major increase 2026-03-31 Filed 2026-05-15 102,344 73,642 39.0% +$13.9M
ORI Major reduction 2026-03-31 Filed 2026-05-15 887,544 1,079,217 -17.8% -$13.8M
MRK Minor increase 2026-03-31 Filed 2026-05-15 506,551 447,427 13.2% +$13.8M
CW Minor increase 2026-03-31 Filed 2026-05-15 71,872 63,862 12.5% +$13.7M
CRWD Major reduction 2026-03-31 Filed 2026-05-15 69,051 86,722 -20.4% -$13.7M
MSGS Major increase 2026-03-31 Filed 2026-05-15 126,628 104,608 21.1% +$13.6M
EBAY Major increase 2026-03-31 Filed 2026-05-15 361,532 221,907 62.9% +$13.6M
TDG Major reduction 2026-03-31 Filed 2026-05-15 15,294 23,509 -34.9% -$13.5M
SWK Major increase 2026-03-31 Filed 2026-05-15 466,267 265,719 75.5% +$13.4M
CNP Major increase 2026-03-31 Filed 2026-05-15 1,024,416 805,065 27.2% +$13.3M
EME Minor increase 2026-03-31 Filed 2026-05-15 74,895 68,605 9.2% +$13.3M
OXY Major reduction 2026-03-31 Filed 2026-05-15 919,648 1,130,736 -18.7% +$13.3M
JBL Minor increase 2026-03-31 Filed 2026-05-15 232,408 213,192 9.0% +$13.1M
LRCX Minor increase 2026-03-31 Filed 2026-05-15 297,729 295,410 0.8% +$13.0M
LIN Major increase 2026-03-31 Filed 2026-05-15 72,364 53,634 34.9% +$13.0M
KDP Major reduction 2026-03-31 Filed 2026-05-15 989,230 1,387,181 -28.7% -$12.8M
CAT Minor reduction 2026-03-31 Filed 2026-05-15 117,096 122,473 -4.4% +$12.8M
RSG Major reduction 2026-03-31 Filed 2026-05-15 126,028 189,508 -33.5% -$12.6M
TXT Major increase 2026-03-31 Filed 2026-05-15 404,132 262,625 53.9% +$12.5M
WELL Major increase 2026-03-31 Filed 2026-05-15 222,391 170,159 30.7% +$12.4M
CLH Major increase 2026-03-31 Filed 2026-05-15 134,631 112,294 19.9% +$12.3M
BYD Major increase 2026-03-31 Filed 2026-05-15 858,036 683,674 25.5% +$12.2M
APH Major increase 2026-03-31 Filed 2026-05-15 474,932 353,888 34.2% +$12.2M
WDC Major reduction 2026-03-31 Filed 2026-05-15 367,768 506,754 -27.4% +$12.2M
MLI Major increase 2026-03-31 Filed 2026-05-15 426,752 306,313 39.3% +$12.1M
JBHT Major increase 2026-03-31 Filed 2026-05-15 181,996 136,348 33.5% +$12.1M
KLAC Minor increase 2026-03-31 Filed 2026-05-15 31,024 27,744 11.8% +$12.0M
DTM Major increase 2026-03-31 Filed 2026-05-15 341,665 285,239 19.8% +$11.9M
AL Major increase 2026-03-31 Filed 2026-05-15 607,685 429,626 41.4% +$11.9M
FDS Major increase 2026-03-31 Filed 2026-05-15 273,279 163,482 67.2% +$11.9M
USFD Minor increase 2026-03-31 Filed 2026-05-15 469,254 418,714 12.1% +$11.7M
OC Major increase 2026-03-31 Filed 2026-05-15 510,371 389,784 30.9% +$11.6M
OHI Major increase 2026-03-31 Filed 2026-05-15 833,150 562,253 48.2% +$11.6M
TDY Minor increase 2026-03-31 Filed 2026-05-15 73,635 64,604 14.0% +$11.6M
WSM Major increase 2026-03-31 Filed 2026-05-15 265,257 206,117 28.7% +$11.6M
AM Minor increase 2026-03-31 Filed 2026-05-15 2,166,904 2,131,324 1.7% +$11.5M
GVLU Minor increase 2026-03-31 Filed 2026-05-15 4,176,950 3,826,950 9.1% +$11.4M
FDX Major increase 2026-03-31 Filed 2026-05-15 95,086 78,646 20.9% +$11.2M
LFUS Minor reduction 2026-03-31 Filed 2026-05-15 144,550 149,945 -3.6% +$11.1M
SGI Major reduction 2026-03-31 Filed 2026-05-15 341,372 406,654 -16.1% -$11.1M
NTAP Major increase 2026-03-31 Filed 2026-05-15 613,644 483,487 26.9% +$11.1M
DLTR Major increase 2026-03-31 Filed 2026-05-15 396,946 263,522 50.6% +$11.1M
SLB Minor increase 2026-03-31 Filed 2026-05-15 710,528 672,005 5.7% +$10.7M
LDOS Major increase 2026-03-31 Filed 2026-05-15 221,432 131,557 68.3% +$10.7M
PM Major reduction 2026-03-31 Filed 2026-05-15 150,010 221,278 -32.2% -$10.7M
RBC Minor reduction 2026-03-31 Filed 2026-05-15 116,342 117,141 -0.7% +$10.7M
QCOM Major increase 2026-03-31 Filed 2026-05-15 385,389 228,406 68.7% +$10.6M
SNDK Major reduction 2026-03-31 Filed 2026-05-15 100,459 224,493 -55.3% +$10.5M
NYT Major increase 2026-03-31 Filed 2026-05-15 415,443 349,602 18.8% +$10.5M
TER Minor reduction 2026-03-31 Filed 2026-05-15 128,408 142,511 -9.9% +$10.5M
IFF Major reduction 2026-03-31 Filed 2026-05-15 288,618 465,990 -38.1% -$10.5M
ON Minor increase 2026-03-31 Filed 2026-05-15 835,102 762,360 9.5% +$10.4M
VTR Major increase 2026-03-31 Filed 2026-05-15 637,553 539,154 18.3% +$10.4M
AA Minor increase 2026-03-31 Filed 2026-05-15 641,220 606,939 5.6% +$10.3M
PLD Major increase 2026-03-31 Filed 2026-05-15 279,118 208,611 33.8% +$10.3M
UI Minor reduction 2026-03-31 Filed 2026-05-15 45,639 46,896 -2.7% +$10.1M
RRX Minor reduction 2026-03-31 Filed 2026-05-15 243,608 253,212 -3.8% +$10.1M
GNRC Minor reduction 2026-03-31 Filed 2026-05-15 195,374 205,983 -5.2% +$10.1M
BMY Minor increase 2026-03-31 Filed 2026-05-15 862,207 782,868 10.1% +$10.1M
VEA Major increase 2026-03-31 Filed 2026-05-15 547,138 401,680 36.2% +$10.0M
IT Major increase 2026-03-31 Filed 2026-05-15 314,074 157,854 99.0% +$9.9M
MTZ Major reduction 2026-03-31 Filed 2026-05-15 170,770 207,529 -17.7% +$9.8M
MCK Major increase 2026-03-31 Filed 2026-05-15 49,433 40,277 22.7% +$9.7M
EVRG Minor increase 2026-03-31 Filed 2026-05-15 718,670 679,078 5.8% +$9.6M
FLS Major increase 2026-03-31 Filed 2026-05-15 460,140 349,837 31.5% +$9.6M
FERG Major increase 2026-03-31 Filed 2026-05-15 163,005 128,447 26.9% +$9.4M
SAM Major reduction 2026-03-31 Filed 2026-05-15 170,318 248,910 -31.6% -$9.3M
APO Minor reduction 2026-03-31 Filed 2026-05-15 272,790 274,338 -0.6% -$9.3M
MRSH Major reduction 2026-03-31 Filed 2026-05-15 204,799 241,655 -15.3% -$9.3M
BRO Major increase 2026-03-31 Filed 2026-05-15 510,021 300,530 69.7% +$9.3M
DINO Minor reduction 2026-03-31 Filed 2026-05-15 691,882 736,999 -6.1% +$9.2M
ROK Minor reduction 2026-03-31 Filed 2026-05-15 99,213 115,163 -13.8% -$9.2M
FFIV Minor increase 2026-03-31 Filed 2026-05-15 162,229 148,552 9.2% +$9.0M
PEGA Minor increase 2026-03-31 Filed 2026-05-15 585,263 566,469 3.3% -$8.9M
MKSI Minor reduction 2026-03-31 Filed 2026-05-15 195,403 225,215 -13.2% +$8.9M
STZ Major increase 2026-03-31 Filed 2026-05-15 258,758 217,251 19.1% +$8.8M
ALLE Major increase 2026-03-31 Filed 2026-05-15 239,455 162,995 46.9% +$8.8M
BKNG Major increase 2026-03-31 Filed 2026-05-15 12,955 8,550 51.5% +$8.8M
UTHR Minor increase 2026-03-31 Filed 2026-05-15 80,387 80,018 0.5% +$8.7M
AVGO Minor increase 2026-03-31 Filed 2026-05-15 345,271 333,654 3.5% -$8.6M
DBX Minor reduction 2026-03-31 Filed 2026-05-15 1,177,189 1,270,398 -7.3% -$8.6M
PPC Major increase 2026-03-31 Filed 2026-05-15 977,857 731,158 33.7% +$8.4M
WTW Minor reduction 2026-03-31 Filed 2026-05-15 97,616 111,958 -12.8% -$8.4M
CNC Minor reduction 2026-03-31 Filed 2026-05-15 822,610 857,075 -4.0% -$8.3M
GOOG Minor reduction 2026-03-31 Filed 2026-05-15 186,420 196,826 -5.3% -$8.3M
LULU Major increase 2026-03-31 Filed 2026-05-15 329,244 282,434 16.6% -$8.3M
WCC Major increase 2026-03-31 Filed 2026-05-15 121,062 101,908 18.8% +$8.2M
NDSN Minor increase 2026-03-31 Filed 2026-05-15 251,815 244,680 2.9% +$8.2M
DAL Minor reduction 2026-03-31 Filed 2026-05-15 893,650 972,583 -8.1% -$8.1M
LH Minor increase 2026-03-31 Filed 2026-05-15 182,216 161,681 12.7% +$8.1M
TMO Major increase 2026-03-31 Filed 2026-05-15 102,065 72,758 40.3% +$8.0M
CHRW Minor increase 2026-03-31 Filed 2026-05-15 334,752 296,468 12.9% +$7.9M
ADP Major increase 2026-03-31 Filed 2026-05-15 165,674 100,623 64.6% +$7.8M
EXEL Major increase 2026-03-31 Filed 2026-05-15 919,870 724,434 27.0% +$7.7M
APTV Major increase 2026-03-31 Filed 2026-05-15 477,935 335,257 42.6% +$7.7M
ADM Minor increase 2026-03-31 Filed 2026-05-15 467,236 457,709 2.1% +$7.6M
KMB Major increase 2026-03-31 Filed 2026-05-15 395,141 302,075 30.8% +$7.6M
AFL Major increase 2026-03-31 Filed 2026-05-15 476,592 405,813 17.4% +$7.5M
V Major increase 2026-03-31 Filed 2026-05-15 146,317 104,676 39.8% +$7.5M
CSCO Minor increase 2026-03-31 Filed 2026-05-15 768,342 677,023 13.5% +$7.5M
TSN Minor increase 2026-03-31 Filed 2026-05-15 691,858 630,542 9.7% +$7.4M
ALSN Minor reduction 2026-03-31 Filed 2026-05-15 394,834 396,957 -0.5% +$7.4M
SSNC Minor increase 2026-03-31 Filed 2026-05-15 506,115 474,016 6.8% -$7.2M
BWXT Minor increase 2026-03-31 Filed 2026-05-15 177,546 168,348 5.5% +$7.2M
XYL Major increase 2026-03-31 Filed 2026-05-15 411,526 308,843 33.2% +$7.1M
BIO Major increase 2026-03-31 Filed 2026-05-15 152,384 117,018 30.2% +$7.0M
AN Major increase 2026-03-31 Filed 2026-05-15 237,465 190,621 24.6% +$7.0M
AVB Minor reduction 2026-03-31 Filed 2026-05-15 144,139 167,687 -14.0% -$6.9M
ECL Major increase 2026-03-31 Filed 2026-05-15 158,472 134,495 17.8% +$6.8M
T Minor increase 2026-03-31 Filed 2026-05-15 1,499,451 1,474,847 1.7% +$6.8M
PTC Minor increase 2026-03-31 Filed 2026-05-15 260,541 250,288 4.1% -$6.5M
META Minor increase 2026-03-31 Filed 2026-05-15 141,179 131,914 7.0% -$6.3M
HLT Minor increase 2026-03-31 Filed 2026-05-15 139,073 125,524 10.8% +$6.2M
DG Major increase 2026-03-31 Filed 2026-05-15 349,998 266,188 31.5% +$6.2M
PII Minor reduction 2026-03-31 Filed 2026-05-15 705,826 706,173 -0.0% -$6.2M
KVUE Major increase 2026-03-31 Filed 2026-05-15 2,235,040 1,881,288 18.8% +$6.1M
JNJ Minor reduction 2026-03-31 Filed 2026-05-15 227,370 239,366 -5.0% +$6.0M
CMI Minor increase 2026-03-31 Filed 2026-05-15 73,455 65,641 11.9% +$6.0M
BIIB Minor increase 2026-03-31 Filed 2026-05-15 298,437 276,809 7.8% +$6.0M
WMS Major increase 2026-03-31 Filed 2026-05-15 294,728 239,792 22.9% +$5.7M
NEM Minor reduction 2026-03-31 Filed 2026-05-15 712,768 716,806 -0.6% +$5.6M
PNW Minor reduction 2026-03-31 Filed 2026-05-15 499,149 504,112 -1.0% +$5.6M
CRS Minor reduction 2026-03-31 Filed 2026-05-15 85,588 89,585 -4.5% +$5.5M
WMT Minor increase 2026-03-31 Filed 2026-05-15 324,794 312,999 3.8% +$5.5M
RLI Major increase 2026-03-31 Filed 2026-05-15 794,201 623,287 27.4% +$5.4M
NRG Minor reduction 2026-03-31 Filed 2026-05-15 195,353 212,863 -8.2% -$5.3M
GOOGL Minor increase 2026-03-31 Filed 2026-05-15 549,121 521,193 5.4% -$5.2M
IVV Minor increase 2026-03-31 Filed 2026-05-15 435,384 407,700 6.8% +$5.1M
FCX Minor reduction 2026-03-31 Filed 2026-05-15 716,292 727,715 -1.6% +$5.1M
ADBE Major increase 2026-03-31 Filed 2026-05-15 171,067 104,127 64.3% +$5.1M
DTE Major reduction 2026-03-31 Filed 2026-05-15 169,930 232,250 -26.8% -$5.1M
BND Major increase 2026-03-31 Filed 2026-05-15 447,772 377,226 18.7% +$5.0M
HWM Minor reduction 2026-03-31 Filed 2026-05-15 217,069 219,661 -1.2% +$5.0M
IDXX Major increase 2026-03-31 Filed 2026-05-15 80,477 59,738 34.7% +$4.8M
AXS Minor reduction 2026-03-31 Filed 2026-05-15 261,382 291,851 -10.4% -$4.7M
ASTS Minor reduction 2026-03-31 Filed 2026-05-15 780,217 825,517 -5.5% +$4.7M
LSTR Major reduction 2026-03-31 Filed 2026-05-15 276,406 340,451 -18.8% -$4.6M
LECO Minor increase 2026-03-31 Filed 2026-05-15 143,857 130,454 10.3% +$4.6M
ATI Minor reduction 2026-03-31 Filed 2026-05-15 260,488 290,996 -10.5% +$4.5M
HUBB Minor increase 2026-03-31 Filed 2026-05-15 76,656 74,636 2.7% +$4.5M
KO Minor increase 2026-03-31 Filed 2026-05-15 509,675 490,887 3.8% +$4.4M
CB Minor increase 2026-03-31 Filed 2026-05-15 102,260 92,750 10.3% +$4.4M
NXST Minor reduction 2026-03-31 Filed 2026-05-15 134,633 141,197 -4.6% -$4.3M
ACI Minor reduction 2026-03-31 Filed 2026-05-15 1,489,238 1,729,080 -13.9% -$4.3M
F Major increase 2026-03-31 Filed 2026-05-15 2,977,274 2,300,485 29.4% +$4.2M
GDDY Major increase 2026-03-31 Filed 2026-05-15 448,698 265,663 68.9% +$4.1M
PGR Minor reduction 2026-03-31 Filed 2026-05-15 139,468 139,510 -0.0% -$4.1M
CRL Major increase 2026-03-31 Filed 2026-05-15 358,502 289,516 23.8% +$4.1M
SCCO Minor reduction 2026-03-31 Filed 2026-05-15 393,376 445,987 -11.8% +$3.7M
ULTA Major increase 2026-03-31 Filed 2026-05-15 106,746 86,415 23.5% +$3.5M
TJX Minor increase 2026-03-31 Filed 2026-05-15 269,896 258,749 4.3% +$3.4M
CCK Minor increase 2026-03-31 Filed 2026-05-15 509,394 463,482 9.9% +$3.3M
NDAQ Major increase 2026-03-31 Filed 2026-05-15 427,223 339,358 25.9% +$3.3M
CAH Minor increase 2026-03-31 Filed 2026-05-15 177,196 166,212 6.6% +$3.3M
PSA Minor increase 2026-03-31 Filed 2026-05-15 142,359 136,507 4.3% +$3.1M
WH Minor increase 2026-03-31 Filed 2026-05-15 460,703 454,344 1.4% +$3.1M
YETI Minor increase 2026-03-31 Filed 2026-05-15 844,960 769,238 9.8% -$3.1M
CDNS Minor increase 2026-03-31 Filed 2026-05-15 123,385 119,278 3.4% -$3.0M
AS Major increase 2026-03-31 Filed 2026-05-15 1,056,807 851,715 24.1% +$3.0M
